Technical Information
Ref No | Products | Material | Pack Size |
---|---|---|---|
MCT05 | Micro Centrifuge Tube 0.5 ml | PP | 5000 pcs / Box |
MCTS05 | Micro Centrifuge Tube 0.5 ml | PP | 5000 pcs / Box |
MCT15 | Micro Centrifuge Tube 1.5 ml | PP | 5000 pcs / Box |
MCTS15 | Micro Centrifuge Tube 1.5 ml | PP | 5000 pcs / Box |
MCT2 | Micro Centrifuge Tube 2.0 ml | PP | 5000 pcs / Box |
MCTS2 | Micro Centrifuge Tube 2.0 ml | PP | 5000 pcs / Box |
- Lid provides leak-free seal and fits tightly, easily reopened.
- Matted finish area with volume determination, Can be fridged at 800 and Autoclavable at 121 LBS, Centrifuged at 20000 RPM
- Avaialability: 0.5 ml, 1.5 ml, 2.0 ml in Sterile (Irradiation) and Non-Sterile
- Material: Poly Propylene