Variable Pipette
- Fully Autoclavable Variable Volume Micropipette
- Ideal for genetics microbiology and biotech application
- Ergonomic Design Colour coded for easy identification.
- Calibration conforms to EN- ISO 8655 standards ensuring high accuracy & precision.
Ref No | Product | Increment |
---|---|---|
LDV-100 | 0.5 - 10 μl | 0.1 μl |
LDV-200 | 5 - 50 μl | 0.5 μl |
LDV-300 | 50 - 200 μl | 1 μl |
LDV-400 | 200 - 1000 μl | 1 μl |
LDV-500 | 10 - 100 μl | 0.5 μl |
LDV-600 | 100 - 1000 μl | 5 μl |
LDV-700 | 2 - 20 μl | 0.1 μl |
LDV-800 | 20 - 200 μl | 0.1 μl |
LDV-900 | 1000 - 5000 μl | 50 μl |
LDV-905 | 500 - 5000 μl | 50 μl |
LDV-1000 | 1000 - 10000 μl | 100 μl |
LDV-1005 | 500 - 10000 μl | 100 μl |
Fixed Volume Pipette
- Ideal for genetics microbiology and biotech application
- Ergonomic Design Colour coded for easy identification.
- Calibration conforms to EN- ISO 8655 standards ensuring high accuracy & precision.
Ref No | Product |
---|---|
LDF-5 | 5 μl |
LDF-10 | 10 μl |
LDF-20 | 20 μl |
LDF-25 | 25 μl |
LDF-50 | 50 μl |
LDF-100 | 100 μl |
LDF-200 | 200 μl |
LDF-250 | 250 μl |
LDF-500 | 500 μl |
LDF-1000 | 1000 μl |
LDF-2000 | 2000 μl |
LDF-5000 | 5000 μl |
LDF-10000 | 10000 μl |
Jr Pipette
- 100% Result | 50% Size% | 25% Price
- Perfect Working: Optimum size of 130 mm gives complete work feeling of a pipette
- Ergonomic Design Colour coded for easy identification.
- Two Stage Plunger: Ensures last drop dispensing.
- Smart Tip Cone Design: Allows perfect fit for 200 μl as well as 10 μl tips.
- Affordable luxury: Surprisingly low price with wonderful accuracy & precision.
Ref No | Product |
---|---|
LDJ-5 | 5 μl |
LDJ-10 | 10 μl |
LDJ-20 | 20 μl |
LDJ-25 | 25 μl |
LDJ-50 | 50 μl |
LDJ-100 | 100 μl |